The founder metrics OS. Notion + Airtable dashboards, Stripe integration via Zapier, cohort analysis, investor update templates, and 2026 VC benchmarks.
Stop building dashboards from scratch. This OS gives you the structure, formulas, and benchmarks to make data-driven decisions from day one.
| Metric | Category | Update Frequency |
|---|---|---|
| MRR / ARR | Revenue | Real-time via Stripe |
| MRR Growth Rate | Revenue | Weekly |
| Churn Rate | Retention | Monthly |
| Net Revenue Retention | Retention | Monthly |
| LTV / CAC Ratio | Unit Economics | Monthly |
| Payback Period | Unit Economics | Monthly |
| Active Users (DAU/MAU) | Engagement | Weekly |
| NPS Score | Customer Health | Monthly |
| Cohort Retention | Retention | Monthly |
| Expansion MRR | Revenue | Real-time via Stripe |
One-time purchase · Instant download
30-day money-back guarantee